More

South Eastern Group

Juniors Foursomes 2017 Pairs

Thursday 17th August 2017, White Tees, Ham Manor

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Harry Crockett & Enrique Dimayuga 74 73 147
2nd = Oliver Dickman & Oliver Smith 78 70 148
2nd = Ben Quinney & James Wright 77 71 148
4th = Warren Bates & Kale Heath 78 72 150
4th = Charlie Kiberd & Fraser Wilkinson 77 73 150
4th = Liam Francis & Callum Newton 75 75 150
4th = Liam Hansey & Louis Martin 74 76 150
8th  Jack Hooper & Jacob Kelso 74 77 151
9th = George Mills & Bertie Packham 77 75 152
9th = Henry Sparks & Jack Warren 76 76 152
11th  Liam Cossey & Sonny Williams 78 75 153
12th  Benjamin Humphrey & Joshua Read 77 77 154
13th = Jude Everitt & Alfie Halil 79 76 155
13th = Ben Davies & Aaron Khera 75 80 155
15th = Charlie Crockett & Callum Denham 78 78 156
15th = Alex English & Harvey Sullivan 77 79 156
15th = Cavan Mallon & Scott Murray 77 79 156
18th  Jack Cullington & Joshua Emery 76 81 157
19th  James Lovell & Ritik Patel 83 76 159
20th = Connor Bell & Spencer Copley 78 82 160
20th = Zack Bacon & Harry Worner 78 82 160
22nd  Arran Kanth & Max Nicholls 81 80 161
23rd  Thomas Auchterlonie & George Fricker 84 81 165
24th  Christian Lindgreen & Aman Uddin 83 83 166


Created by intelligentgolf version 10.1.2.