EG Boys County Qualifier Team & Individual 2021

SEG Qualifier for the EG Boys’ County Finals 2021

The 2021 qualifying event for the England Golf Boys’ County Finals was held at Kings Hill GC on 30th June 2021.

The course was extremely well presented and the club could not have been more welcoming – thank you very much to everyone at Kings Hill GC.

Teams of six from the 11 SEG counties play two rounds of individual strokeplay – the best five morning scores plus the best five afternoon scores from each county make up the team score. After some very impressive performances throughout the field in both the morning and afternoon, Essex (355+359) and BB&O (358+356) found themselves tied on 714 strokes. In this competition ties are settled by reference to the sixth players’ scores in the second round. Essex wins the event and will go on to represent the South East Group in the EG Boys’ County Finals at Coxmoor GC in August.

Congratulations to the Essex Team – Rory Bennet, Adam Crawley, Charlie Croker, Will Horne, Adam Styles & Lewis Wright – and good luck for the finals. Due to COVID restrictions there was no presentation at the venue hence, there is no photograph for this article.

One of the Essex players – Rory Bennet – also had a hole-in-one in the afternoon. Well done Rory.

Results of the Team competition can be foundhere.* Please note that these results indicate that Essex and BB&O had the same scores but place BB&O higher as they use the traditional countback formula to resolve a tie rather than making reference to the sixth players’ scores.*

The player with the best score over 36 holes was George Durkan with 10 under par for the day. As George was still at the club at the end of the day he was presented with the David Neech Trophy by Jim Pocknell, SEG President – see photograph below.

The full individual results can be below.

EG Boys’ Qualifier 2021 – Team

Wednesday 30th June 2021, White Tees, Kings Hill Golf Club

Team Round 1 Round 2 Total Standing
1st BB&O 358 356 714 -6
Mark Dickin 74 74 148 +4
Ben Loveard 67 69 136 -8
Ben McFadden 76 DQ DQ
Huw Pearson 81 78 159 +15
Luke Perkins 68 68 136 -8
Finlay Szafnauer 73 67 140 -4
2nd Essex 355 359 714 -6
Rory Bennet 82 72 154 +10
Adam Crawley 73 78 151 +7
Charlie Croker 73 74 147 +3
William Horne. 70 66 136 -8
Henry Styles 70 73 143 -1
Lewis Wright 69 74 143 -1
3rd Hertfordshire 358 361 719 -1
Jack Bigham 69 70 139 -5
George Durkan 67 67 134 -10
Zach Little 75 76 151 +7
Michael Roche 78 78 156 +12
Reis Suart 78 76 154 +10
George Wright 69 72 141 -3
4th Kent 359 364 723 +3
Jake Antoun 73 72 145 +1
Lewis Beeden 78 78 156 +12
Lee Carew 71 78 149 +5
Miles Gray 76 73 149 +5
Jack Lee 69 66 135 -9
Charles Reynolds 70 75 145 +1
5th Hampshire 376 351 727 +7
Tom Chalk 76 73 149 +5
Harvey Denham 76 68 144 LEVEL
Charlie Forster 72 69 141 -3
William Green 76 71 147 +3
Drew Mackinnon 76 74 150 +6
Nicholas Matthews 78 70 148 +4
6th Surrey 371 362 733 +13
Thomas Hawke 75 75 150 +6
Elliot MacGregor 72 70 142 -2
Aidan Millham 75 74 149 +5
Jack Osborne 81 76 157 +13
Nathan Woodham 78 75 153 +9
Harley Yates 71 68 139 -5
7th Suffolk 372 371 743 +23
Harry Brinded 77 79 156 +12
Teddy Hall 73 74 147 +3
Reuben Harvey 79 73 152 +8
Sid Neenan 73 74 147 +3
Dominic Rudd 84 84 +12
Tyler Weaver 70 71 141 -3
8th Sussex 382 367 749 +29
Jamie Burchell 77 72 149 +5
Joshua Greig 79 75 154 +10
Harry Isham 74 80 154 +10
Harry Malin 78 82 160 +16
Alfie Robinson 74 72 146 +2
Joe Sykes 87 68 155 +11
9th Bedfordshire 377 377 754 +34
Aidan Abbott 72 70 142 -2
Arnav Arkanath 74 77 151 +7
Tom Hicks 79 78 157 +13
Lawrence Jefferys 78 76 154 +10
Alex Robins 74 78 152 +8
Connor Tallentire 80 76 156 +12
10th Norfolk 378 378 756 +36
Mason Bernstein 71 74 145 +1
Edward Featherstone 75 75 150 +6
Daniel Leggett 84 87 171 +27
Casey Patterson 78 77 155 +11
James Tipling 83 81 164 +20
Ben Willis 71 71 142 -2
11th Middlesex 389 389 778 +58
James Hunt 76 75 151 +7
Alex John 82 81 163 +19
Joe Pitts 76 74 150 +6
Alfie Reynolds 75 88 163 +19
Tayan Wagjiani 80 75 155 +11
Thomas Pritchett 84 84 +12

England Golf Boys’ Qualifier 2021 – 36 Holes

Wednesday 30th June 2021, White Tees, Kings Hill Golf Club

View Statistics for this Competition

Gross Leaderboard R1 R2 Total Par
1st George DurkanHertfordshire 67 67 134 -10
2nd Jack LeeKent 69 66 135 -9
3rd William Horne.Essex 70 66 136 -8
4th Luke PerkinsBB&O 68 68 136 -8
5th Ben LoveardBB&O 67 69 136 -8
6th Harley YatesSurrey 71 68 139 -5
7th Jack BighamHertfordshire 69 70 139 -5
8th Finlay SzafnauerBB&O 73 67 140 -4
9th Charlie ForsterHampshire 72 69 141 -3
10th Tyler WeaverSuffolk 70 71 141 -3
11th George WrightHertfordshire 69 72 141 -3
12th Elliot MacGregorSurrey 72 70 142 -2
13th Aidan AbbottBedfordshire 72 70 142 -2
14th Ben WillisNorfolk 71 71 142 -2
15th Henry StylesEssex 70 73 143 -1
16th Lewis WrightEssex 69 74 143 -1
17th Harvey DenhamHampshire 76 68 144 LEVEL
18th Jake AntounKent 73 72 145 +1
19th Mason BernsteinNorfolk 71 74 145 +1
20th Charles ReynoldsKent 70 75 145 +1
21st Alfie RobinsonSussex 74 72 146 +2
22nd William GreenHampshire 76 71 147 +3
23rd Charlie CrokerEssex 73 74 147 +3
24th Sid NeenanSuffolk 73 74 147 +3
25th Teddy HallSuffolk 73 74 147 +3
26th Nicholas MatthewsHampshire 78 70 148 +4
27th Mark DickinBB&O 74 74 148 +4
28th Jamie BurchellSussex 77 72 149 +5
29th Tom ChalkHampshire 76 73 149 +5
30th Miles GrayKent 76 73 149 +5
31st Aidan MillhamSurrey 75 74 149 +5
32nd Lee CarewKent 71 78 149 +5
33rd Joe PittsMiddlesex 76 74 150 +6
34th Drew MackinnonHampshire 76 74 150 +6
35th Thomas HawkeSurrey 75 75 150 +6
36th Edward FeatherstoneNorfolk 75 75 150 +6
37th James HuntMiddlesex 76 75 151 +7
38th Zach LittleHertfordshire 75 76 151 +7
39th Arnav ArkanathBedfordshire 74 77 151 +7
40th Adam CrawleyEssex 73 78 151 +7
41st Reuben HarveySuffolk 79 73 152 +8
42nd Alex RobinsBedfordshire 74 78 152 +8
43rd Nathan WoodhamSurrey 78 75 153 +9
44th Rory BennetEssex 82 72 154 +10
45th Joshua GreigSussex 79 75 154 +10
46th Reis SuartHertfordshire 78 76 154 +10
47th Lawrence JefferysBedfordshire 78 76 154 +10
48th Harry IshamSussex 74 80 154 +10
49th Joe SykesSussex 87 68 155 +11
50th Tayan WagjianiMiddlesex 80 75 155 +11
51st Casey PattersonNorfolk 78 77 155 +11
52nd Connor TallentireBedfordshire 80 76 156 +12
53rd Michael RocheHertfordshire 78 78 156 +12
54th Lewis BeedenKent 78 78 156 +12
55th Harry BrindedSuffolk 77 79 156 +12
56th Jack OsborneSurrey 81 76 157 +13
57th Tom HicksBedfordshire 79 78 157 +13
58th Huw PearsonBB&O 81 78 159 +15
59th Harry MalinSussex 78 82 160 +16
60th Alex JohnMiddlesex 82 81 163 +19
61st Alfie ReynoldsMiddlesex 75 88 163 +19
62nd James TiplingNorfolk 83 81 164 +20
63rd Daniel LeggettNorfolk 84 87 171 +27
64th Thomas PritchettMiddlesex NR 84 NR
65th Ben McFaddenBB&O 76 DQ DQ
66th Dominic RuddSuffolk 84 WD WD

Share This Post

More To Explore