More

South Eastern Group

2013 - League Tables - The Daily Telegraph Salver

Northern Region

Mens County League

Position   Played Won Drawn Lost Match Points Game Points
                    
1 BB&O 4 0 0 8 39
2 Essex 4 3 0 1 6 27
3 Middlesex 4 1 1 2 3 20
4 Hertfordshire 4 1 0 3 2 21
5 Bedfordshire 4 0 3 1 13

Colts County League

Position   Played Won Drawn Lost Match Points Game Points
                 
1 Essex 3 3 0 0 6 23.5 
2 Hertfordshire 3 2 0 1 4 14.5
3 Bedfordshire 3 1 0 1 2 18
4 Middlesex 3 0 0 3 0

8

Seniors County League

Position   Played Won Drawn Lost Match Points Game Points
               
1 Hertfordshire 4 4 0 0 8 31.5 
2 BB&O 4 3 0 1 6 26.5
3 Middlesex 4 2 0 2 4 18
4 Essex 4 1 0 3 2 16.5
5 Bedfordshire 4 0 0 4 0 7.5




Created by intelligentgolf version 10.1.2.